Usage Statistics for anticheaters.com

Summary Period: October 2007
Generated 01-Nov-2007 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 15312
Total Files 4164
Total Pages 4102
Total Visits 562
Total KBytes 37090
Total Unique Sites 2058
Total Unique URLs 31
Total Unique Referrers 306
Total Unique User Agents 395
. Avg Max
Hits per Hour 21 181
Hits per Day 510 919
Files per Day 138 175
Pages per Day 136 488
Visits per Day 18 32
KBytes per Day 1236 1773
Hits by Response Code
Undefined response code 1
Code 200 - OK 4164
Code 206 - Partial Content 42
Code 302 - Found 3643
Code 304 - Not Modified 4054
Code 404 - Not Found 3408

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
2 139 0.91% 95 2.28% 12 0.29% 7 1.25% 89 4.32% 561 1.51%
3 231 1.51% 150 3.60% 48 1.17% 19 3.38% 134 6.51% 859 2.32%
4 402 2.63% 173 4.15% 87 2.12% 21 3.74% 167 8.11% 1236 3.33%
5 435 2.84% 166 3.99% 112 2.73% 29 5.16% 172 8.36% 1241 3.35%
6 771 5.04% 156 3.75% 107 2.61% 23 4.09% 204 9.91% 1352 3.64%
7 576 3.76% 154 3.70% 142 3.46% 32 5.69% 183 8.89% 1358 3.66%
8 458 2.99% 131 3.15% 84 2.05% 26 4.63% 154 7.48% 1120 3.02%
9 545 3.56% 133 3.19% 88 2.15% 17 3.02% 158 7.68% 1144 3.09%
10 536 3.50% 118 2.83% 93 2.27% 19 3.38% 155 7.53% 1199 3.23%
11 426 2.78% 127 3.05% 13 0.32% 13 2.31% 163 7.92% 848 2.29%
12 354 2.31% 108 2.59% 47 1.15% 11 1.96% 156 7.58% 927 2.50%
13 620 4.05% 145 3.48% 319 7.78% 19 3.38% 161 7.82% 1309 3.53%
14 919 6.00% 175 4.20% 488 11.90% 22 3.91% 170 8.26% 1336 3.60%
15 851 5.56% 108 2.59% 476 11.60% 23 4.09% 157 7.63% 1329 3.58%
16 378 2.47% 124 2.98% 68 1.66% 23 4.09% 158 7.68% 1078 2.91%
17 340 2.22% 123 2.95% 68 1.66% 12 2.14% 141 6.85% 1071 2.89%
18 590 3.85% 128 3.07% 290 7.07% 17 3.02% 175 8.50% 1164 3.14%
19 624 4.08% 140 3.36% 50 1.22% 16 2.85% 165 8.02% 1773 4.78%
20 554 3.62% 143 3.43% 48 1.17% 16 2.85% 165 8.02% 1374 3.71%
21 477 3.12% 141 3.39% 66 1.61% 13 2.31% 170 8.26% 1238 3.34%
22 470 3.07% 118 2.83% 88 2.15% 24 4.27% 165 8.02% 1289 3.47%
23 553 3.61% 157 3.77% 102 2.49% 13 2.31% 183 8.89% 1563 4.21%
24 416 2.72% 144 3.46% 66 1.61% 21 3.74% 159 7.73% 1209 3.26%
25 441 2.88% 158 3.79% 47 1.15% 12 2.14% 171 8.31% 1585 4.27%
26 448 2.93% 135 3.24% 67 1.63% 18 3.20% 171 8.31% 1291 3.48%
27 539 3.52% 145 3.48% 173 4.22% 13 2.31% 165 8.02% 1025 2.76%
28 639 4.17% 122 2.93% 290 7.07% 29 5.16% 166 8.07% 1375 3.71%
29 621 4.06% 152 3.65% 236 5.75% 26 4.63% 178 8.65% 1654 4.46%
30 405 2.64% 159 3.82% 76 1.85% 17 3.02% 162 7.87% 1375 3.71%
31 554 3.62% 136 3.27% 251 6.12% 18 3.20% 162 7.87% 1207 3.25%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 831 5.43% 6 207 4.97% 3 102 2.49% 53 1600 4.31%
1 27 826 5.39% 7 220 5.28% 3 108 2.63% 45 1341 3.62%
2 28 854 5.58% 7 225 5.40% 4 146 3.56% 57 1712 4.62%
3 40 1203 7.86% 7 216 5.19% 15 451 10.99% 114 3414 9.21%
4 28 843 5.51% 6 197 4.73% 3 108 2.63% 39 1185 3.19%
5 17 512 3.34% 5 164 3.94% 3 101 2.46% 32 949 2.56%
6 15 470 3.07% 4 134 3.22% 3 110 2.68% 24 717 1.93%
7 14 428 2.80% 4 145 3.48% 3 96 2.34% 33 983 2.65%
8 10 311 2.03% 3 100 2.40% 3 92 2.24% 35 1036 2.79%
9 20 606 3.96% 5 150 3.60% 12 374 9.12% 98 2935 7.91%
10 12 372 2.43% 3 101 2.43% 3 119 2.90% 19 573 1.55%
11 13 391 2.55% 3 92 2.21% 4 134 3.27% 28 848 2.29%
12 12 387 2.53% 2 87 2.09% 4 140 3.41% 20 604 1.63%
13 11 332 2.17% 3 103 2.47% 3 105 2.56% 21 618 1.67%
14 15 468 3.06% 3 110 2.64% 6 204 4.97% 36 1065 2.87%
15 27 817 5.34% 6 194 4.66% 14 429 10.46% 114 3410 9.19%
16 15 470 3.07% 5 164 3.94% 3 119 2.90% 39 1171 3.16%
17 18 561 3.66% 6 189 4.54% 4 123 3.00% 41 1227 3.31%
18 21 652 4.26% 6 203 4.88% 3 92 2.24% 44 1313 3.54%
19 22 675 4.41% 8 256 6.15% 5 156 3.80% 44 1310 3.53%
20 19 593 3.87% 7 213 5.12% 4 120 2.93% 49 1472 3.97%
21 33 1010 6.60% 8 243 5.84% 13 415 10.12% 116 3479 9.38%
22 27 816 5.33% 8 242 5.81% 4 142 3.46% 77 2300 6.20%
23 29 884 5.77% 6 209 5.02% 3 116 2.83% 61 1830 4.93%

Top 8 of 31 Total URLs
# Hits KBytes URL
1 170 1.11% 65 0.18% /license.php
2 107 0.70% 10436 28.14% /plesk-stat/webstat/usage_200710.html
3 23 0.15% 10 0.03% /
4 16 0.10% 44 0.12% /favicon.ico
5 12 0.08% 1149 3.10% /webstat/usage_200701.html
6 10 0.07% 1042 2.81% /webstat/usage_200710.html
7 6 0.04% 523 1.41% /webstat/usage_200612.html
8 1 0.01% 0 0.00% /webstat/usage_200710.html\r

Top 8 of 31 Total URLs By KBytes
# Hits KBytes URL
1 107 0.70% 10436 28.14% /plesk-stat/webstat/usage_200710.html
2 12 0.08% 1149 3.10% /webstat/usage_200701.html
3 10 0.07% 1042 2.81% /webstat/usage_200710.html
4 6 0.04% 523 1.41% /webstat/usage_200612.html
5 170 1.11% 65 0.18% /license.php
6 16 0.10% 44 0.12% /favicon.ico
7 23 0.15% 10 0.03% /
8 1 0.01% 0 0.00% /webstat/usage_200710.html\r

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 23 0.15% 252 51.12% /
2 170 1.11% 122 24.75% /license.php
3 107 0.70% 100 20.28% /plesk-stat/webstat/usage_200710.html
4 6 0.04% 6 1.22% /webstat/usage_200612.html
5 12 0.08% 6 1.22% /webstat/usage_200701.html
6 10 0.07% 6 1.22% /webstat/usage_200710.html
7 1 0.01% 1 0.20% /webstat/usage_200710.html\r

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 23 0.15% 350 70.56% /
2 170 1.11% 122 24.60% /license.php
3 107 0.70% 7 1.41% /plesk-stat/webstat/usage_200710.html
4 6 0.04% 6 1.21% /webstat/usage_200612.html
5 12 0.08% 6 1.21% /webstat/usage_200701.html
6 10 0.07% 4 0.81% /webstat/usage_200710.html
7 1 0.01% 1 0.20% /webstat/usage_200710.html\r

Top 30 of 2058 Total Sites
# Hits Files KBytes Visits Hostname
1 1101 7.19% 0 0.00% 234 0.63% 26 4.63% pool-72-67-106-173.lsanca.fios.verizon.net
2 944 6.17% 0 0.00% 201 0.54% 4 0.71% pool-71-165-250-13.lsanca.fios.verizon.net
3 857 5.60% 0 0.00% 399 1.08% 0 0.00% c-24-11-243-87.hsd1.in.comcast.net
4 380 2.48% 41 0.98% 303 0.82% 1 0.18% port107.ds1-ti.adsl.cybercity.dk
5 353 2.31% 37 0.89% 2605 7.02% 26 4.63% cl25.gs01.gridserver.com
6 266 1.74% 0 0.00% 124 0.33% 0 0.00% 68-118-85-65.dhcp.kgpt.tn.charter.com
7 232 1.52% 16 0.38% 1581 4.26% 16 2.85% cl34.gs01.gridserver.com
8 191 1.25% 14 0.34% 1402 3.78% 14 2.49% cl26.gs01.gridserver.com
9 165 1.08% 153 3.67% 660 1.78% 0 0.00% static-ip-203-89-172-191.watchdog.net.nz
10 138 0.90% 0 0.00% 64 0.17% 0 0.00% cn-esr1-69-61-253-170.fuse.net
11 137 0.89% 37 0.89% 180 0.49% 0 0.00% cpe-075-181-024-250.carolina.res.rr.com
12 130 0.85% 0 0.00% 61 0.16% 0 0.00% cn-esr1-72-49-6-222.fuse.net
13 123 0.80% 8 0.19% 821 2.21% 8 1.42% cl35.gs01.gridserver.com
14 119 0.78% 50 1.20% 332 0.89% 0 0.00% cpc2-bexl2-0-0-cust334.bmly.cable.ntl.com
15 106 0.69% 9 0.22% 43 0.12% 25 4.45% xcrawl109.alexa.com
16 104 0.68% 0 0.00% 48 0.13% 0 0.00% sauron.cbgundaker.com
17 103 0.67% 92 2.21% 593 1.60% 0 0.00% cpe-72-177-110-32.austin.res.rr.com
18 101 0.66% 6 0.14% 566 1.53% 6 1.07% cl30.gs01.gridserver.com
19 100 0.65% 4 0.10% 32 0.09% 0 0.00% er210.ips.paulbunyan.net
20 100 0.65% 53 1.27% 244 0.66% 0 0.00% pool-71-177-142-76.lsanca.fios.verizon.net
21 97 0.63% 5 0.12% 36 0.10% 0 0.00% 208.123.60.27
22 95 0.62% 2 0.05% 22 0.06% 0 0.00% ip68-13-242-104.ok.ok.cox.net
23 95 0.62% 1 0.02% 18 0.05% 0 0.00% ip70-185-220-11.ok.ok.cox.net
24 94 0.61% 12 0.29% 62 0.17% 1 0.18% 144.226.230.36
25 90 0.59% 0 0.00% 42 0.11% 0 0.00% 12.189.59.114
26 87 0.57% 13 0.31% 69 0.19% 0 0.00% adsl-71-145-199-145.dsl.austtx.sbcglobal.net
27 85 0.56% 2 0.05% 25 0.07% 0 0.00% cpe000f3d641c25-cm000f9f50ce40.cpe.net.cable.rogers.com
28 84 0.55% 66 1.59% 417 1.13% 1 0.18% 24-181-229-131.dhcp.oxfr.ma.charter.com
29 83 0.54% 5 0.12% 509 1.37% 5 0.89% 64.13.192.37
30 81 0.53% 0 0.00% 38 0.10% 0 0.00% 24-151-249-3.dhcp.kgpt.tn.charter.com

Top 10 of 2058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353 2.31% 37 0.89% 2605 7.02% 26 4.63% cl25.gs01.gridserver.com
2 232 1.52% 16 0.38% 1581 4.26% 16 2.85% cl34.gs01.gridserver.com
3 191 1.25% 14 0.34% 1402 3.78% 14 2.49% cl26.gs01.gridserver.com
4 123 0.80% 8 0.19% 821 2.21% 8 1.42% cl35.gs01.gridserver.com
5 7 0.05% 7 0.17% 672 1.81% 7 1.25% customer.vpls.net
6 165 1.08% 153 3.67% 660 1.78% 0 0.00% static-ip-203-89-172-191.watchdog.net.nz
7 103 0.67% 92 2.21% 593 1.60% 0 0.00% cpe-72-177-110-32.austin.res.rr.com
8 101 0.66% 6 0.14% 566 1.53% 6 1.07% cl30.gs01.gridserver.com
9 83 0.54% 5 0.12% 509 1.37% 5 0.89% 64.13.192.37
10 5 0.03% 5 0.12% 469 1.26% 1 0.18% 195.154.20.84

Top 30 of 306 Total Referrers
# Hits Referrer
1 4235 27.66% http://eid-squad.com/forum/index.php
2 1565 10.22% - (Direct Request)
3 1185 7.74% http://www.usfireteambravo.com/modules.php
4 514 3.36% http://www.dancomdelta.net/
5 484 3.16% http://ultimateforce.greatnuke.com/
6 356 2.32% http://usfireteambravo.com/modules.php
7 309 2.02% http://www.disbanded-brothers.com/dbb/index.php
8 290 1.89% http://quarkgamers.com/index.php
9 259 1.69% http://www.m4l-squad.com/index.php
10 256 1.67% http://www.theherbalmedicine.com
11 252 1.65% http://www.internationalcall.biz
12 250 1.63% http://www.ifon.info
13 250 1.63% http://www.usfireteambravo.com/index.php
14 247 1.61% http://www.antitest.com
15 245 1.60% http://www.softwithdiscount.com
16 211 1.38% http://www.usfireteambravo.com/
17 198 1.29% http://www.m4l-squad.com/
18 169 1.10% http://www.sdu-combined.com/
19 166 1.08% http://www.usfireteambravo.com/admin.php
20 130 0.85% http://www.da-clan.nl/
21 117 0.76% http://www.da-clan.nl/index.php
22 71 0.46% http://www.quarkgamers.com/
23 66 0.43% http://m4l-squad.com/
24 61 0.40% http://dancomdelta.net/
25 60 0.39% http://india.tester.in
26 59 0.39% http://usfireteambravo.com/
27 49 0.32% http://usfireteambravo.com/index.php
28 42 0.27% http://z.greatnuke.com/
29 41 0.27% DELBY FILSECLAB FIREWALL WWW.FILSECLAB.COM
30 41 0.27% http://ultimateforce.greatnuke.com/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% anti cheater

Top 15 of 395 Total User Agents
# Hits User Agent
1 1969 12.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1931 12.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1436 9.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1380 9.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 843 5.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
6 812 5.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
7 528 3.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 384 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 340 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 335 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 214 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
12 174 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 166 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 123 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 119 0.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for October 2007

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 7059 46.10% 1500 36.02% 9644 26.00% Network
2 4295 28.05% 1247 29.95% 14479 39.04% US Commercial
3 1195 7.80% 359 8.62% 4003 10.79% Unresolved/Unknown
4 482 3.15% 293 7.04% 1882 5.07% Netherlands
5 426 2.78% 52 1.25% 380 1.02% Denmark
6 301 1.97% 39 0.94% 311 0.84% Australia
7 272 1.78% 122 2.93% 631 1.70% Canada
8 224 1.46% 33 0.79% 251 0.68% United Kingdom
9 211 1.38% 163 3.91% 714 1.93% New Zealand (Aotearoa)
10 129 0.84% 8 0.19% 53 0.14% Mexico
11 120 0.78% 44 1.06% 92 0.25% Non-Profit Organization
12 89 0.58% 75 1.80% 334 0.90% Japan
13 88 0.57% 46 1.10% 214 0.58% Poland
14 72 0.47% 7 0.17% 224 0.61% Russian Federation
15 50 0.33% 48 1.15% 217 0.59% Malaysia
16 46 0.30% 30 0.72% 2376 6.41% Germany
17 33 0.22% 24 0.58% 131 0.35% US Educational
18 28 0.18% 16 0.38% 119 0.32% Belgium
19 25 0.16% 5 0.12% 39 0.11% United States
20 23 0.15% 21 0.50% 214 0.58% Finland
21 19 0.12% 11 0.26% 72 0.19% Norway
22 19 0.12% 10 0.24% 49 0.13% Sweden
23 14 0.09% 12 0.29% 317 0.85% France
24 12 0.08% 1 0.02% 11 0.03% Italy
25 10 0.07% 7 0.17% 36 0.10% Greece
26 9 0.06% 8 0.19% 52 0.14% Czech Republic
27 8 0.05% 2 0.05% 12 0.03% Romania
28 6 0.04% 1 0.02% 5 0.01% US Military
29 5 0.03% 2 0.05% 13 0.04% Turkey
30 4 0.03% 4 0.10% 18 0.05% Chile


Generated by Webalizer Version 2.01