Usage Statistics for anticheaters.com

Summary Period: July 2008
Generated 01-Aug-2008 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 36483
Total Files 3669
Total Pages 33614
Total Visits 1442
Total KBytes 49837
Total Unique Sites 1047
Total Unique URLs 72
Total Unique Referrers 410
Total Unique User Agents 636
. Avg Max
Hits per Hour 49 1225
Hits per Day 1176 3254
Files per Day 118 765
Pages per Day 1084 3197
Visits per Day 46 211
KBytes per Day 1608 8468
Hits by Response Code
Code 200 - OK 3669
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 302 - Found 30508
Code 304 - Not Modified 1569
Code 404 - Not Found 730

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 406 1.11% 36 0.98% 299 0.89% 33 2.29% 44 4.20% 451 0.90%
2 429 1.18% 47 1.28% 333 0.99% 42 2.91% 58 5.54% 1041 2.09%
3 2738 7.50% 25 0.68% 2667 7.93% 35 2.43% 44 4.20% 915 1.84%
4 1382 3.79% 36 0.98% 1293 3.85% 43 2.98% 45 4.30% 921 1.85%
5 1444 3.96% 30 0.82% 1346 4.00% 26 1.80% 49 4.68% 965 1.94%
6 179 0.49% 35 0.95% 81 0.24% 35 2.43% 42 4.01% 325 0.65%
7 958 2.63% 43 1.17% 864 2.57% 37 2.57% 55 5.25% 800 1.61%
8 913 2.50% 33 0.90% 849 2.53% 33 2.29% 44 4.20% 812 1.63%
9 450 1.23% 47 1.28% 316 0.94% 211 14.63% 241 23.02% 521 1.05%
10 2682 7.35% 35 0.95% 2554 7.60% 44 3.05% 63 6.02% 992 1.99%
11 1096 3.00% 31 0.84% 1013 3.01% 43 2.98% 42 4.01% 500 1.00%
12 1801 4.94% 44 1.20% 1700 5.06% 43 2.98% 53 5.06% 1078 2.16%
13 2814 7.71% 33 0.90% 2722 8.10% 86 5.96% 79 7.55% 898 1.80%
14 1062 2.91% 32 0.87% 994 2.96% 44 3.05% 47 4.49% 737 1.48%
15 353 0.97% 25 0.68% 246 0.73% 37 2.57% 39 3.72% 431 0.86%
16 503 1.38% 41 1.12% 388 1.15% 71 4.92% 79 7.55% 439 0.88%
17 269 0.74% 32 0.87% 133 0.40% 36 2.50% 56 5.35% 337 0.68%
18 1229 3.37% 40 1.09% 1167 3.47% 44 3.05% 55 5.25% 570 1.14%
19 530 1.45% 28 0.76% 466 1.39% 28 1.94% 44 4.20% 464 0.93%
20 1285 3.52% 43 1.17% 1195 3.56% 36 2.50% 52 4.97% 610 1.22%
21 286 0.78% 58 1.58% 141 0.42% 30 2.08% 62 5.92% 400 0.80%
22 2904 7.96% 61 1.66% 2763 8.22% 34 2.36% 59 5.64% 1068 2.14%
23 356 0.98% 44 1.20% 250 0.74% 27 1.87% 46 4.39% 443 0.89%
24 798 2.19% 378 10.30% 735 2.19% 28 1.94% 47 4.49% 4426 8.88%
25 1280 3.51% 370 10.08% 1222 3.64% 26 1.80% 40 3.82% 4441 8.91%
26 1208 3.31% 267 7.28% 1075 3.20% 23 1.60% 51 4.87% 3029 6.08%
27 287 0.79% 172 4.69% 222 0.66% 30 2.08% 47 4.49% 1939 3.89%
28 1206 3.31% 200 5.45% 1121 3.33% 125 8.67% 147 14.04% 3582 7.19%
29 1971 5.40% 314 8.56% 1909 5.68% 41 2.84% 47 4.49% 4467 8.96%
30 410 1.12% 324 8.83% 353 1.05% 51 3.54% 69 6.59% 3767 7.56%
31 3254 8.92% 765 20.85% 3197 9.51% 34 2.36% 39 3.72% 8468 16.99%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3190 8.74% 4 145 3.95% 96 2997 8.92% 64 1984 3.98%
1 39 1232 3.38% 4 137 3.73% 33 1051 3.13% 51 1592 3.19%
2 103 3210 8.80% 4 130 3.54% 99 3071 9.14% 104 3232 6.48%
3 20 650 1.78% 4 126 3.43% 15 484 1.44% 42 1311 2.63%
4 12 397 1.09% 6 188 5.12% 8 265 0.79% 57 1781 3.57%
5 17 541 1.48% 6 216 5.89% 13 413 1.23% 79 2464 4.94%
6 87 2699 7.40% 4 126 3.43% 84 2614 7.78% 66 2059 4.13%
7 53 1645 4.51% 3 119 3.24% 49 1532 4.56% 55 1706 3.42%
8 47 1458 4.00% 3 111 3.03% 43 1350 4.02% 55 1716 3.44%
9 18 577 1.58% 3 111 3.03% 15 480 1.43% 53 1640 3.29%
10 13 428 1.17% 3 101 2.75% 11 359 1.07% 45 1410 2.83%
11 40 1254 3.44% 3 98 2.67% 37 1161 3.45% 41 1258 2.52%
12 16 517 1.42% 4 135 3.68% 13 429 1.28% 142 4387 8.80%
13 40 1262 3.46% 3 122 3.33% 38 1189 3.54% 46 1430 2.87%
14 14 449 1.23% 4 126 3.43% 12 385 1.15% 42 1316 2.64%
15 72 2233 6.12% 4 135 3.68% 68 2133 6.35% 62 1919 3.85%
16 42 1324 3.63% 6 197 5.37% 38 1188 3.53% 66 2032 4.08%
17 65 2025 5.55% 8 259 7.06% 62 1925 5.73% 93 2895 5.81%
18 15 475 1.30% 6 214 5.83% 11 369 1.10% 77 2376 4.77%
19 96 2999 8.22% 5 175 4.77% 94 2919 8.68% 81 2524 5.06%
20 91 2830 7.76% 5 175 4.77% 86 2694 8.01% 83 2574 5.16%
21 17 550 1.51% 5 185 5.04% 12 391 1.16% 56 1734 3.48%
22 130 4036 11.06% 5 176 4.80% 125 3896 11.59% 88 2724 5.47%
23 16 502 1.38% 5 162 4.42% 10 319 0.95% 57 1775 3.56%

Top 23 of 72 Total URLs
# Hits KBytes URL
1 1523 4.17% 21306 42.75% /webstat/usage_200807.html
2 511 1.40% 6888 13.82% /webstat/usage_200806.html
3 502 1.38% 4746 9.52% /webstat/
4 83 0.23% 32 0.06% /license.php
5 39 0.11% 107 0.21% /favicon.ico
6 8 0.02% 286 0.57% /plesk-stat/webstat/usage_200711.html
7 8 0.02% 856 1.72% /webstat/usage_200802.html
8 7 0.02% 534 1.07% /webstat/usage_200804.html
9 5 0.01% 1 0.00% /plesk-stat/webstat/usage_200706.html
10 4 0.01% 372 0.75% /plesk-stat/webstat/usage_200806.html
11 3 0.01% 323 0.65% /plesk-stat/webstat/usage_200807.html
12 2 0.01% 19 0.04% /plesk-stat/webstat/
13 2 0.01% 108 0.22% /plesk-stat/webstat/usage_200701.html
14 2 0.01% 0 0.00% /plesk-stat/webstat/usage_200805.html
15 2 0.01% 250 0.50% /webstat/usage_200803.html
16 2 0.01% 251 0.50% /webstat/usage_200805.html
17 1 0.00% 0 0.00% /plesk-stat/webstat/usage_200708.html
18 1 0.00% 0 0.00% /plesk-stat/webstat/usage_200802.html
19 1 0.00% 123 0.25% /plesk-stat/webstat/usage_200804.html
20 1 0.00% 104 0.21% /webstat/usage_200703.html
21 1 0.00% 0 0.00% /webstat/usage_200704.html
22 1 0.00% 122 0.24% /webstat/usage_200801.html
23 1 0.00% 122 0.25% http://anticheaters.com/webstat/usage_200802.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 1523 4.17% 21306 42.75% /webstat/usage_200807.html
2 511 1.40% 6888 13.82% /webstat/usage_200806.html
3 502 1.38% 4746 9.52% /webstat/
4 8 0.02% 856 1.72% /webstat/usage_200802.html
5 7 0.02% 534 1.07% /webstat/usage_200804.html
6 4 0.01% 372 0.75% /plesk-stat/webstat/usage_200806.html
7 3 0.01% 323 0.65% /plesk-stat/webstat/usage_200807.html
8 8 0.02% 286 0.57% /plesk-stat/webstat/usage_200711.html
9 2 0.01% 251 0.50% /webstat/usage_200805.html
10 2 0.01% 250 0.50% /webstat/usage_200803.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 83 0.23% 65 38.92% /license.php
2 1523 4.17% 38 22.75% /webstat/usage_200807.html
3 511 1.40% 13 7.78% /webstat/usage_200806.html
4 502 1.38% 9 5.39% /webstat/
5 8 0.02% 8 4.79% /webstat/usage_200802.html
6 5 0.01% 5 2.99% /plesk-stat/webstat/usage_200706.html
7 4 0.01% 4 2.40% /plesk-stat/webstat/usage_200806.html
8 7 0.02% 4 2.40% /webstat/usage_200804.html
9 8 0.02% 3 1.80% /plesk-stat/webstat/usage_200711.html
10 3 0.01% 3 1.80% /plesk-stat/webstat/usage_200807.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 83 0.23% 65 41.14% /license.php
2 1523 4.17% 37 23.42% /webstat/usage_200807.html
3 511 1.40% 11 6.96% /webstat/usage_200806.html
4 502 1.38% 7 4.43% /webstat/
5 8 0.02% 7 4.43% /webstat/usage_200802.html
6 5 0.01% 5 3.16% /plesk-stat/webstat/usage_200706.html
7 8 0.02% 3 1.90% /plesk-stat/webstat/usage_200711.html
8 4 0.01% 3 1.90% /plesk-stat/webstat/usage_200806.html
9 3 0.01% 3 1.90% /plesk-stat/webstat/usage_200807.html
10 7 0.02% 3 1.90% /webstat/usage_200804.html

Top 30 of 1047 Total Sites
# Hits Files KBytes Visits Hostname
1 6924 18.98% 0 0.00% 1474 2.96% 14 0.97% infong288.kundenserver.de
2 5099 13.98% 0 0.00% 1086 2.18% 9 0.62% venus.os.pl
3 4323 11.85% 0 0.00% 920 1.85% 5 0.35% z136.zone.ee
4 4319 11.84% 0 0.00% 919 1.84% 5 0.35% s575.evanzo-server.de
5 1983 5.44% 1983 54.05% 23034 46.22% 2 0.14% 64.118.82.92
6 1556 4.27% 0 0.00% 331 0.66% 2 0.14% hs04.hosting.punkt.de
7 1555 4.26% 0 0.00% 331 0.66% 2 0.14% dia.lunarservers.com
8 1268 3.48% 0 0.00% 270 0.54% 50 3.47% pool-71-189-45-78.lsanca.fios.verizon.net
9 1030 2.82% 0 0.00% 219 0.44% 75 5.20% mail.businessoft.bg
10 777 2.13% 0 0.00% 165 0.33% 1 0.07% tux101.hoststar.ch
11 673 1.84% 0 0.00% 143 0.29% 29 2.01% pool-71-243-221-216.lsanca.fios.verizon.net
12 640 1.75% 0 0.00% 124 0.25% 16 1.11% unknown.ord.scnet.net
13 592 1.62% 0 0.00% 126 0.25% 101 7.00% dd18416.kasserver.com
14 496 1.36% 496 13.52% 4689 9.41% 3 0.21% ns2014581.ovh.net
15 414 1.13% 10 0.27% 117 0.23% 1 0.07% cpe-069-132-218-212.carolina.res.rr.com
16 323 0.89% 0 0.00% 69 0.14% 1 0.07% abts-tn-dynamic-031.149.164.122.airtelbroadband.in
17 264 0.72% 64 1.74% 438 0.88% 0 0.00% c-67-177-106-178.hsd1.in.comcast.net
18 244 0.67% 0 0.00% 47 0.10% 11 0.76% 384
19 201 0.55% 30 0.82% 218 0.44% 0 0.00% 246-203.186-72.tampabay.res.rr.com
20 150 0.41% 0 0.00% 32 0.06% 94 6.52% 91.200.45.17
21 140 0.38% 0 0.00% 30 0.06% 2 0.14% bdv75-8-82-247-15-30.fbx.proxad.net
22 135 0.37% 0 0.00% 29 0.06% 9 0.62% pool-72-67-51-90.lsanca.fios.verizon.net
23 118 0.32% 6 0.16% 55 0.11% 0 0.00% ip70-176-0-72.ph.ph.cox.net
24 110 0.30% 1 0.03% 63 0.13% 1 0.07% static.88-198-12-109.clients.your-server.de
25 93 0.25% 0 0.00% 20 0.04% 93 6.45% unknown.netrcllc.com
26 83 0.23% 2 0.05% 25 0.05% 0 0.00% cpe-071-068-249-013.sc.res.rr.com
27 75 0.21% 0 0.00% 16 0.03% 61 4.23% ip-91-197-162-90.gorizonttelecom.ru
28 74 0.20% 40 1.09% 262 0.53% 0 0.00% dsl-12-178-100-105.arpa2.caltel.com
29 62 0.17% 3 0.08% 28 0.06% 0 0.00% dedicated-customer.fidnet.com
30 51 0.14% 10 0.27% 70 0.14% 0 0.00% c-68-39-216-97.hsd1.pa.comcast.net

Top 10 of 1047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1983 5.44% 1983 54.05% 23034 46.22% 2 0.14% 64.118.82.92
2 496 1.36% 496 13.52% 4689 9.41% 3 0.21% ns2014581.ovh.net
3 6924 18.98% 0 0.00% 1474 2.96% 14 0.97% infong288.kundenserver.de
4 43 0.12% 17 0.46% 1140 2.29% 24 1.66% crawl-66-249-66-134.googlebot.com
5 5099 13.98% 0 0.00% 1086 2.18% 9 0.62% venus.os.pl
6 4323 11.85% 0 0.00% 920 1.85% 5 0.35% z136.zone.ee
7 4319 11.84% 0 0.00% 919 1.84% 5 0.35% s575.evanzo-server.de
8 39 0.11% 21 0.57% 895 1.80% 12 0.83% crawl-66-249-70-98.googlebot.com
9 14 0.04% 6 0.16% 459 0.92% 5 0.35% server204-184.live-servers.net
10 18 0.05% 6 0.16% 450 0.90% 6 0.42% crawl-66-249-71-2.googlebot.com

Top 30 of 410 Total Referrers
# Hits Referrer
1 1211 3.32% http://eleka.nichost.ru/tmp/35/cock-hot-man-sucking.php
2 1211 3.32% http://ladybox-kick.com/zaloha/data/tmp/21/boob-party-show.php
3 1211 3.32% http://www.imdlab.com/2002/tmp/29/841.htm
4 1211 3.32% http://www.indukose.ch/pages/tmp/24/11.htm
5 1189 3.26% - (Direct Request)
6 996 2.73% http://www.xday.pl
7 904 2.48% http://www.sklepyonline.com
8 778 2.13% http://anthologion.org/HTML/components/tmp/0/amateur-interracial.php
9 778 2.13% http://bluefish.czechian.net/images/tmp/3/327.htm
10 778 2.13% http://gedichtenplein.nl/avatars/tmp/68/861.htm
11 778 2.13% http://hotelanker.cycroweb01.itool4.net/lang/de/tmp/41/117.htm
12 778 2.13% http://libertyfinancialfirst.com/images/tmp/4/598.htm
13 778 2.13% http://mail.norka.org.ua/help/faq/tmp/65/513.htm
14 778 2.13% http://manipulirovanie.com/tmp/inc/80/mature-nude-woman-tgp.php
15 778 2.13% http://politech.ryazan.ru/images/tmp/74/first-her-lesbian-sex-story.php
16 778 2.13% http://prestige-life.com.ua/inc/tmp/42/big-dick-pic-white.php
17 778 2.13% http://reg-invest.com/m-e.files/tmp/46/cute-teen-facial.php
18 778 2.13% http://scootmaster.com/images/menusnav/tmp/75/lick-suck.php
19 778 2.13% http://sky.astrosite.net/images/tmp/8/ass-hole-teen.php
20 778 2.13% http://suzukialkatresz.suzukialkatresz.net/inc/2/378.htm
21 778 2.13% http://voipmaisbarato.com.br/imagens/loja/tmp/68/restless-leg-chair.php
22 778 2.13% http://www.etagedeux.be/index_files/tmp/46/230.htm
23 778 2.13% http://www.guessbymarciano.it/nikkolo/tmp/34/853.htm
24 778 2.13% http://www.surfkeppler.de/portal/tmp/71/523.htm
25 777 2.13% http://kiralikcadir.com/test/tmp/15/320.htm
26 777 2.13% http://transfer-factor.com.ar/PRODUCTOS/tmp/17/blonde-blow-giving-hard-job-teen.php
27 777 2.13% http://videoinfoservice.com/css/tmp/25/white-platform-boot.php
28 777 2.13% http://www.himalaya-saxonia.de/tick/tmp/80/mature-pornography-rated-xxx.php
29 777 2.13% http://www.translation-a2z.com/parts/tmp/36/flavored-condom-free-sample.php
30 777 2.13% http://www.vesuviusgames.com/midi/tmp/12/ass-fucking-in-teen.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anticheaters

Top 15 of 636 Total User Agents
# Hits User Agent
1 24553 67.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1502 4.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 884 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 650 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 388 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 287 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 264 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={46
8 173 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 140 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
10 99 0.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
11 96 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 94 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 81 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 78 0.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 73 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.3;

Usage by Country for July 2008

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 13196 36.17% 3 0.08% 2918 5.86% Germany
2 5128 14.06% 3 0.08% 1110 2.23% Poland
3 4543 12.45% 934 25.46% 9599 19.26% Network
4 4323 11.85% 0 0.00% 920 1.85% Estonia
5 3901 10.69% 397 10.82% 7518 15.09% US Commercial
6 2649 7.26% 2074 56.53% 24652 49.47% Unresolved/Unknown
7 1032 2.83% 0 0.00% 220 0.44% Bulgaria
8 793 2.17% 0 0.00% 169 0.34% Switzerland
9 323 0.89% 0 0.00% 69 0.14% India
10 202 0.55% 175 4.77% 1257 2.52% Netherlands
11 106 0.29% 3 0.08% 272 0.55% Russian Federation
12 44 0.12% 21 0.57% 119 0.24% Canada
13 41 0.11% 7 0.19% 58 0.12% Belgium
14 31 0.08% 2 0.05% 20 0.04% Italy
15 17 0.05% 9 0.25% 60 0.12% United Kingdom
16 15 0.04% 1 0.03% 11 0.02% Non-Profit Organization
17 15 0.04% 8 0.22% 159 0.32% Denmark
18 14 0.04% 4 0.11% 27 0.05% Finland
19 11 0.03% 0 0.00% 2 0.00% US Educational
20 11 0.03% 4 0.11% 28 0.06% Australia
21 11 0.03% 5 0.14% 34 0.07% France
22 11 0.03% 1 0.03% 122 0.25% Ireland
23 8 0.02% 0 0.00% 3 0.01% Seychelles
24 7 0.02% 3 0.08% 20 0.04% Brazil
25 6 0.02% 1 0.03% 7 0.02% Sweden
26 5 0.01% 3 0.08% 132 0.26% Norway
27 4 0.01% 0 0.00% 1 0.00% China
28 3 0.01% 0 0.00% 1 0.00% Austria
29 3 0.01% 1 0.03% 7 0.01% New Zealand (Aotearoa)
30 3 0.01% 0 0.00% 1 0.00% Portugal


Generated by Webalizer Version 2.01