Usage Statistics for anticheaters.com

Summary Period: August 2007
Generated 17-Aug-2007 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 11725
Total Files 6366
Total Pages 3886
Total Visits 434
Total KBytes 28136
Total Unique Sites 1629
Total Unique URLs 38
Total Unique Referrers 328
Total Unique User Agents 316
. Avg Max
Hits per Hour 30 343
Hits per Day 732 1125
Files per Day 397 706
Pages per Day 242 550
Visits per Day 27 40
KBytes per Day 1759 2166
Hits by Response Code
Undefined response code 3
Code 200 - OK 6366
Code 206 - Partial Content 21
Code 304 - Not Modified 4106
Code 404 - Not Found 1229

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 651 5.55% 377 5.92% 203 5.22% 30 6.91% 209 12.83% 1805 6.42%
2 775 6.61% 394 6.19% 176 4.53% 34 7.83% 210 12.89% 2108 7.49%
3 1125 9.59% 627 9.85% 479 12.33% 31 7.14% 196 12.03% 1889 6.71%
4 799 6.81% 434 6.82% 250 6.43% 29 6.68% 211 12.95% 1750 6.22%
5 1028 8.77% 706 11.09% 550 14.15% 40 9.22% 208 12.77% 2042 7.26%
6 1022 8.72% 605 9.50% 430 11.07% 31 7.14% 213 13.08% 2107 7.49%
7 914 7.80% 355 5.58% 191 4.92% 32 7.37% 211 12.95% 1900 6.75%
8 718 6.12% 318 5.00% 151 3.89% 25 5.76% 203 12.46% 1675 5.95%
9 574 4.90% 304 4.78% 174 4.48% 22 5.07% 178 10.93% 1370 4.87%
10 591 5.04% 300 4.71% 162 4.17% 34 7.83% 207 12.71% 1488 5.29%
11 726 6.19% 301 4.73% 159 4.09% 17 3.92% 173 10.62% 1714 6.09%
12 543 4.63% 290 4.56% 154 3.96% 23 5.30% 205 12.58% 1324 4.71%
13 527 4.49% 320 5.03% 165 4.25% 22 5.07% 209 12.83% 1493 5.30%
14 613 5.23% 331 5.20% 187 4.81% 26 5.99% 216 13.26% 2031 7.22%
15 583 4.97% 357 5.61% 233 6.00% 19 4.38% 190 11.66% 2166 7.70%
16 536 4.57% 347 5.45% 222 5.71% 20 4.61% 182 11.17% 1273 4.52%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 572 4.88% 11 190 2.98% 4 76 1.96% 60 962 3.42%
1 29 467 3.98% 9 157 2.47% 1 22 0.57% 57 914 3.25%
2 22 352 3.00% 7 126 1.98% 1 22 0.57% 48 775 2.75%
3 38 608 5.19% 23 379 5.95% 19 304 7.82% 140 2248 7.99%
4 25 406 3.46% 8 142 2.23% 1 23 0.59% 68 1090 3.87%
5 20 333 2.84% 9 151 2.37% 3 50 1.29% 70 1127 4.00%
6 23 376 3.21% 13 211 3.31% 8 138 3.55% 47 756 2.69%
7 34 559 4.77% 19 313 4.92% 13 216 5.56% 50 800 2.84%
8 39 624 5.32% 26 430 6.75% 21 347 8.93% 48 767 2.73%
9 42 675 5.76% 34 550 8.64% 30 492 12.66% 134 2139 7.60%
10 11 189 1.61% 5 93 1.46% 2 42 1.08% 27 425 1.51%
11 16 263 2.24% 7 127 1.99% 3 58 1.49% 36 572 2.03%
12 25 414 3.53% 18 294 4.62% 14 235 6.05% 58 929 3.30%
13 14 224 1.91% 7 127 1.99% 2 40 1.03% 43 684 2.43%
14 15 241 2.06% 7 124 1.95% 3 52 1.34% 37 592 2.10%
15 38 618 5.27% 27 442 6.94% 20 335 8.62% 153 2449 8.70%
16 19 318 2.71% 12 205 3.22% 5 89 2.29% 62 998 3.55%
17 26 418 3.57% 11 185 2.91% 4 74 1.90% 56 895 3.18%
18 56 896 7.64% 41 658 10.34% 32 518 13.33% 76 1215 4.32%
19 22 357 3.04% 11 189 2.97% 3 56 1.44% 89 1432 5.09%
20 34 551 4.70% 9 154 2.42% 2 33 0.85% 63 1005 3.57%
21 49 786 6.70% 23 368 5.78% 15 240 6.18% 164 2624 9.32%
22 36 577 4.92% 14 227 3.57% 3 52 1.34% 78 1245 4.43%
23 56 901 7.68% 32 524 8.23% 23 372 9.57% 93 1495 5.31%

Top 14 of 38 Total URLs
# Hits KBytes URL
1 3516 29.99% 1587 5.64% /
2 99 0.84% 38 0.13% /license.php
3 65 0.55% 6308 22.42% /plesk-stat/webstat/usage_200708.html
4 40 0.34% 51 0.18% /webstat/
5 18 0.15% 1796 6.38% /webstat/usage_200708.html
6 13 0.11% 579 2.06% /webstat/usage_200706.html
7 6 0.05% 486 1.73% /webstat/usage_200707.html
8 4 0.03% 364 1.29% /plesk-stat/webstat/usage_200707.html
9 3 0.03% 239 0.85% /webstat/usage_200705.html
10 1 0.01% 8 0.03% /plesk-stat/webstat/
11 1 0.01% 0 0.00% /plesk-stat/webstat/usage_200704.html
12 1 0.01% 0 0.00% /plesk-stat/webstat/usage_200705.html
13 1 0.01% 107 0.38% /webstat/usage_200702.html
14 1 0.01% 117 0.41% /webstat/usage_200704.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 65 0.55% 6308 22.42% /plesk-stat/webstat/usage_200708.html
2 18 0.15% 1796 6.38% /webstat/usage_200708.html
3 3516 29.99% 1587 5.64% /
4 13 0.11% 579 2.06% /webstat/usage_200706.html
5 6 0.05% 486 1.73% /webstat/usage_200707.html
6 4 0.03% 364 1.29% /plesk-stat/webstat/usage_200707.html
7 3 0.03% 239 0.85% /webstat/usage_200705.html
8 1 0.01% 117 0.41% /webstat/usage_200704.html
9 1 0.01% 107 0.38% /webstat/usage_200702.html
10 40 0.34% 51 0.18% /webstat/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 3516 29.99% 192 50.53% /
2 99 0.84% 86 22.63% /license.php
3 65 0.55% 64 16.84% /plesk-stat/webstat/usage_200708.html
4 18 0.15% 16 4.21% /webstat/usage_200708.html
5 40 0.34% 8 2.11% /webstat/
6 3 0.03% 3 0.79% /webstat/usage_200705.html
7 13 0.11% 3 0.79% /webstat/usage_200706.html
8 6 0.05% 3 0.79% /webstat/usage_200707.html
9 1 0.01% 1 0.26% /plesk-stat/webstat/
10 1 0.01% 1 0.26% /plesk-stat/webstat/usage_200705.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3516 29.99% 268 69.61% /
2 99 0.84% 86 22.34% /license.php
3 40 0.34% 6 1.56% /webstat/
4 6 0.05% 6 1.56% /webstat/usage_200707.html
5 18 0.15% 6 1.56% /webstat/usage_200708.html
6 65 0.55% 3 0.78% /plesk-stat/webstat/usage_200708.html
7 13 0.11% 3 0.78% /webstat/usage_200706.html
8 3 0.03% 2 0.52% /webstat/usage_200705.html
9 1 0.01% 1 0.26% /plesk-stat/webstat/
10 1 0.01% 1 0.26% /plesk-stat/webstat/usage_200704.html

Top 30 of 1629 Total Sites
# Hits Files KBytes Visits Hostname
1 1065 9.08% 1065 16.73% 483 1.72% 13 3.00% rockum.metronet.pl
2 922 7.86% 922 14.48% 539 1.91% 18 4.15% 65.39.251.50
3 439 3.74% 2 0.03% 80 0.28% 0 0.00% cdm-75-108-47-105.asbnva.dhcp.suddenlink.net
4 320 2.73% 32 0.50% 312 1.11% 0 0.00% cpc2-neat2-0-0-cust312.swan.cable.ntl.com
5 303 2.58% 1 0.02% 140 0.50% 1 0.23% c-24-11-243-87.hsd1.in.comcast.net
6 272 2.32% 272 4.27% 1205 4.28% 11 2.53% ip105.126.adsl.wplus.ru
7 231 1.97% 231 3.63% 1478 5.25% 14 3.23% cl30.gs01.gridserver.com
8 222 1.89% 222 3.49% 1235 4.39% 12 2.76% cl26.gs01.gridserver.com
9 213 1.82% 14 0.22% 137 0.49% 1 0.23% h76.59.91.75.ip.alltel.net
10 195 1.66% 84 1.32% 372 1.32% 0 0.00% static-ip-203-89-172-191.watchdog.net.nz
11 160 1.36% 51 0.80% 244 0.87% 0 0.00% ks-138-210-203-166.dhcp.embarqhsd.net
12 147 1.25% 3 0.05% 40 0.14% 0 0.00% 80-235.72-24-cpe.cableone.net
13 140 1.19% 140 2.20% 823 2.93% 8 1.84% cl25.gs01.gridserver.com
14 129 1.10% 129 2.03% 814 2.89% 8 1.84% cl34.gs01.gridserver.com
15 126 1.07% 3 0.05% 37 0.13% 0 0.00% 26-67.69-92-cpe.cableone.net
16 116 0.99% 116 1.82% 53 0.19% 1 0.23% pool-71-246-58-127.lsanca.fios.verizon.net
17 109 0.93% 37 0.58% 325 1.15% 0 0.00% 81-86-227-107.dsl.pipex.com
18 102 0.87% 54 0.85% 1442 5.12% 35 8.06% crawl-66-249-66-162.googlebot.com
19 98 0.84% 98 1.54% 624 2.22% 6 1.38% cl35.gs01.gridserver.com
20 91 0.78% 2 0.03% 30 0.11% 0 0.00% ip68-103-121-189.ks.ok.cox.net
21 84 0.72% 6 0.09% 50 0.18% 0 0.00% ip56578cc1.direct-adsl.nl
22 79 0.67% 69 1.08% 584 2.07% 0 0.00% c-24-99-230-13.hsd1.ga.comcast.net
23 77 0.66% 77 1.21% 439 1.56% 4 0.92% cl28.gs01.gridserver.com
24 69 0.59% 65 1.02% 292 1.04% 0 0.00% cpe-075-181-024-250.carolina.res.rr.com
25 67 0.57% 5 0.08% 31 0.11% 0 0.00% pool-71-189-231-210.lsanca.fios.verizon.net
26 65 0.55% 0 0.00% 30 0.11% 0 0.00% pool-71-111-157-144.ptldor.dsl-w.verizon.net
27 59 0.50% 59 0.93% 379 1.35% 0 0.00% 12.179.68.234
28 58 0.49% 0 0.00% 8 0.03% 0 0.00% dsl-189-153-88-208.prod-infinitum.com.mx
29 56 0.48% 1 0.02% 12 0.04% 0 0.00% er210.ips.paulbunyan.net
30 53 0.45% 39 0.61% 333 1.18% 0 0.00% c-76-17-52-110.hsd1.ga.comcast.net

Top 10 of 1629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231 1.97% 231 3.63% 1478 5.25% 14 3.23% cl30.gs01.gridserver.com
2 102 0.87% 54 0.85% 1442 5.12% 35 8.06% crawl-66-249-66-162.googlebot.com
3 222 1.89% 222 3.49% 1235 4.39% 12 2.76% cl26.gs01.gridserver.com
4 272 2.32% 272 4.27% 1205 4.28% 11 2.53% ip105.126.adsl.wplus.ru
5 140 1.19% 140 2.20% 823 2.93% 8 1.84% cl25.gs01.gridserver.com
6 129 1.10% 129 2.03% 814 2.89% 8 1.84% cl34.gs01.gridserver.com
7 98 0.84% 98 1.54% 624 2.22% 6 1.38% cl35.gs01.gridserver.com
8 79 0.67% 69 1.08% 584 2.07% 0 0.00% c-24-99-230-13.hsd1.ga.comcast.net
9 11 0.09% 11 0.17% 579 2.06% 1 0.23% bd218345.virtua.com.br
10 922 7.86% 922 14.48% 539 1.91% 18 4.15% 65.39.251.50

Top 30 of 328 Total Referrers
# Hits Referrer
1 2482 21.17% http://eid-squad.com/forum/index.php
2 1126 9.60% - (Direct Request)
3 1116 9.52% http://renegadewarriors.spreebb.com/index.php
4 345 2.94% http://www.usfireteambravo.com/modules.php
5 265 2.26% http://tnt.bhd.pl/main/news.php
6 240 2.05% http://www.portabledetails.com/ac-adapters-c622/
7 228 1.94% http://www.laerreder.dk/webalizer/usage_200708.html
8 228 1.94% http://www.portabledetails.com/docks-port-replicators-c627/
9 225 1.92% http://www.runelynx.com/stats/usage_200708.html
10 216 1.84% http://renegadewarriors.spreebb.com/
11 209 1.78% http://www.m4l-squad.com/
12 204 1.74% http://www.theherbalmedicine.com
13 203 1.73% http://www.internationalcall.biz
14 203 1.73% http://www.softwithdiscount.com
15 197 1.68% http://www.antitest.com
16 196 1.67% http://www.silk-carpets.com
17 192 1.64% http://crat-clan.com/
18 190 1.62% http://www.ifon.info
19 187 1.59% http://www.dancomdelta.net/
20 176 1.50% http://ultimateforce.greatnuke.com/
21 145 1.24% http://www.crat-clan.com/
22 141 1.20% http://kurwydoobejrzeniazadarmo.cn
23 141 1.20% http://mokrecipy.cn
24 141 1.20% http://slodkiecipki.cn
25 129 1.10% http://www.da-clan.nl/
26 111 0.95% http://www.renegadewarriors.spreebb.com/
27 110 0.94% http://www.disbanded-brothers.com/dbb/index.php
28 104 0.89% http://www.m4l-squad.com/index.php
29 101 0.86% http://mokredupcie.cn
30 101 0.86% http://ruchawki.cn

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% sniper.game-server.cc/sru
2 1 33.33% anti cheaters alliance

Top 15 of 316 Total User Agents
# Hits User Agent
1 2125 18.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1262 10.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1146 9.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1066 9.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1060 9.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 631 5.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 570 4.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 570 4.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 413 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 272 2.32% Opera/9.21 (Windows NT 5.1; U; ru)
11 235 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
12 158 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 94 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 87 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 86 0.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2007

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 4374 37.30% 1303 20.47% 7767 27.61% Network
2 2911 24.83% 1786 28.06% 11727 41.68% US Commercial
3 1400 11.94% 1211 19.02% 1877 6.67% Unresolved/Unknown
4 1352 11.53% 1226 19.26% 1218 4.33% Poland
5 295 2.52% 130 2.04% 805 2.86% Netherlands
6 278 2.37% 277 4.35% 1349 4.79% Russian Federation
7 259 2.21% 91 1.43% 480 1.70% Canada
8 224 1.91% 91 1.43% 406 1.44% New Zealand (Aotearoa)
9 123 1.05% 17 0.27% 126 0.45% Australia
10 86 0.73% 29 0.46% 217 0.77% United Kingdom
11 75 0.64% 43 0.68% 636 2.26% Germany
12 68 0.58% 0 0.00% 10 0.03% Mexico
13 33 0.28% 29 0.46% 131 0.46% Japan
14 28 0.24% 16 0.25% 105 0.37% Norway
15 20 0.17% 20 0.31% 87 0.31% Sweden
16 19 0.16% 7 0.11% 32 0.12% Italy
17 15 0.13% 14 0.22% 91 0.32% Czech Republic
18 14 0.12% 6 0.09% 36 0.13% Non-Profit Organization
19 13 0.11% 5 0.08% 30 0.10% Denmark
20 12 0.10% 8 0.13% 25 0.09% US Educational
21 12 0.10% 2 0.03% 16 0.06% Estonia
22 11 0.09% 9 0.14% 61 0.22% Belgium
23 11 0.09% 11 0.17% 579 2.06% Brazil
24 11 0.09% 10 0.16% 105 0.37% Finland
25 9 0.08% 0 0.00% 4 0.02% Spain
26 9 0.08% 8 0.13% 38 0.13% Malaysia
27 9 0.08% 7 0.11% 37 0.13% Turkey
28 8 0.07% 1 0.02% 9 0.03% Hungary
29 6 0.05% 4 0.06% 14 0.05% France
30 5 0.04% 5 0.08% 22 0.08% US Government


Generated by Webalizer Version 2.01